Doubao API pricing: every model, every rate
Doubao is priced by context tier, so the same model name can bill very differently at 32k versus 256k. The table lists each variant separately.
doubao-seed-2-0-pro-260215. Rates checked 2026-09-16.Full rate card
46 billable models in total, 29 of them text models. On those text models: 0 carry a rate verified against the vendor's own published pricing, the rest are gateway rates only. USD per 1M tokens, checked 2026-09-16.
| Model | Input | Output | Out/In | Official (in / out) |
|---|---|---|---|---|
doubao-pro-128k | $12 | $12 | 1.0× | not verified |
doubao-1.5-pro-256k | $2.5 | $4.5 | 1.8× | not verified |
doubao-1-5-thinking-pro-250415 | $2 | $8 | 4.0× | not verified |
doubao-1-5-thinking-pro-m-250415 | $2 | $8 | 4.0× | not verified |
doubao-1-5-thinking-pro-m-250428 | $2 | $8 | 4.0× | not verified |
doubao-lite-128k | $2 | $2 | 1.0× | not verified |
doubao-pro-32k | $2 | $2 | 1.0× | not verified |
doubao-pro-4k | $2 | $2 | 1.0× | not verified |
doubao-1-5-thinking-vision-pro-250428 | $1.5 | $4.5 | 3.0× | not verified |
doubao-1-5-vision-pro-250328 | $1.5 | $4.5 | 3.0× | not verified |
doubao-1-5-vision-pro-32k | $1.5 | $4.5 | 3.0× | not verified |
doubao-1-5-vision-pro-32k-250115 | $1.5 | $4.5 | 3.0× | not verified |
doubao-1.5-vision-pro-32k | $1.5 | $4.5 | 3.0× | not verified |
doubao-seed-2-1-turbo-260628 | $1.5 | $7.5 | 5.0× | not verified |
doubao-lite-32k | $1 | $1 | 1.0× | not verified |
doubao-lite-4k | $1 | $1 | 1.0× | not verified |
doubao-pro-32k-character | $0.8 | $0.8 | 1.0× | not verified |
seed-oss-36b-instruct | $0.6 | $6 | 10.0× | not verified |
doubao-seed-2-1-pro-260628 | $0.45 | $2.25 | 5.0× | not verified |
doubao-seed-evolving | $0.45 | $2.25 | 5.0× | not verified |
doubao-1-5-pro-32k | $0.4 | $1 | 2.5× | not verified |
doubao-1-5-pro-32k-250115 | $0.4 | $1 | 2.5× | not verified |
doubao-1.5-pro-32k | $0.4 | $1 | 2.5× | not verified |
doubao-pro-32k-241215 | $0.4 | $1 | 2.5× | not verified |
doubao-seed-1-6-251015-search | $0.4 | $4 | 10.0× | not verified |
doubao-seed-1-8-251215 | $0.4 | $4 | 10.0× | not verified |
doubao-1-5-pro-256k-250115 | $0.375 | $0.675 | 1.8× | not verified |
doubao-seed-2-0-code-preview-260215 | $0.24 | $1.2 | 5.0× | not verified |
doubao-seed-2-0-pro-260215 | $0.24 | $1.2 | 5.0× | not verified |
doubao-1-5-lite-32k | $0.15 | $0.3 | 2.0× | not verified |
doubao-1-5-lite-32k-250115 | $0.15 | $0.3 | 2.0× | not verified |
doubao-seed-1-6-vision-250815 | $0.12 | $0.96 | 8.0× | not verified |
doubao-1-5-pro-32k-character-250228 | $0.06 | $0.15 | 2.5× | not verified |
doubao-seed-1-6-250615 | $0.06 | $0.6 | 10.0× | not verified |
doubao-seed-1-6-251015 | $0.06 | $0.6 | 10.0× | not verified |
doubao-seed-1-6-thinking-250615 | $0.06 | $0.6 | 10.0× | not verified |
doubao-seed-1-6-thinking-250715 | $0.06 | $0.6 | 10.0× | not verified |
doubao-seed-1-8-251228 | $0.06 | $0.6 | 10.0× | not verified |
doubao-seed-1-8-251228-thinking | $0.06 | $0.6 | 10.0× | not verified |
doubao-seed-2-0-lite-260215 | $0.045 | $0.275 | 6.1× | not verified |
doubao-seed-2-0-lite-260428 | $0.045 | $0.275 | 6.1× | not verified |
doubao-seed-1-6-flash-250615 | $0.0225 | $0.225 | 10.0× | not verified |
doubao-seed-1-6-flash-250715 | $0.0225 | $0.225 | 10.0× | not verified |
doubao-seed-1-6-flash-250828 | $0.0225 | $0.225 | 10.0× | not verified |
doubao-seed-2-0-mini-260215 | $0.015 | $0.15 | 10.0× | not verified |
doubao-seed-2-0-mini-260428 | $0.015 | $0.15 | 10.0× | not verified |
Output is billed at a multiple of input on most models. The Out/In column is that multiple — it matters more than the input price once output dominates your bill.
Across 29 priced text models the blended rate spans $0.165 (doubao-seed-2-0-mini-260215) to $24 (doubao-pro-128k) per 1M tokens — a 145× spread. Picking the wrong tier is usually the single most expensive mistake here.
What ByteDance costs at three usage levels
Priced on doubao-seed-2-0-mini-260215 at $0.015 in / $0.15 out; doubao-seed-2-0-pro-260215 at $0.24 in / $1.2 out per 1M tokens, with a 5:1 input-to-output ratio — roughly what an
interactive workload produces.
| Usage level | Tokens per month (in / out) | Lowest-cost tierdoubao-seed-2-0-mini-260215 | Median-rate modeldoubao-seed-2-0-pro-260215 |
|---|---|---|---|
| Light pilot or side project | 5M / 1M | $0.22 | $2.40 |
| Working one product in production | 50M / 10M | $2.25 | $24.00 |
| Heavy high-volume pipeline | 500M / 100M | $22.50 | $240.00 |
The first column is this vendor's lowest-cost tier; the second is the model closest to its median rate, which is nearer what a real deployment bills. Swap in your own token split in the calculator.
Same budget, other vendors
3 models from other vendors priced within 35% of
doubao-seed-2-0-pro-260215 on a blended rate — the cheapest, the dearest and one in between.
This is the horizontal check a single-vendor pricing page cannot give you.
| Model | Vendor | In / out per 1M | vs this |
|---|---|---|---|
qwen-plus-character | Alibaba | $0.25 / $0.7 | −34.0% |
DeepSeek-R1 | DeepSeek | $0.2899 / $1.1596 | +0.7% |
kimi-k2.5 | Moonshot | $0.3 / $1.575 | +30.2% |
Blended comparison (input + output per 1M tokens). Price is one axis — these are the models worth testing side by side at this budget, not interchangeable substitutes.
Why the output rate decides the bill
Across the 22 priced ByteDance text models, the output rate runs from 1.8× to 10.0× the input rate, with a median of 10.0×. Output tokens are what a chat or agent turn produces — on a typical workload they are the smaller half of the token count but the larger half of the bill.
Worked out: at a 10.0× multiple, a job whose token count is 80% input still spends 71% of its cost on the output it generates. Comparing vendors on the input rate alone hides that.
What ByteDance is good at
Doubao is widely used for high-volume Chinese-language workloads.
Other vendors
Every rate card here is built the same way, from the same price snapshot (2026-09-16), so the numbers are comparable across vendors:
Anthropic · OpenAI · Google · DeepSeek · Alibaba · xAI · Zhipu · Moonshot · Meta · MiniMax
FAQ
How much does ByteDance charge per million tokens?
Across the 29 priced text models in this catalogue, the blended rate (input plus output per 1M tokens) runs from $0.165 on doubao-seed-2-0-mini-260215 to $24 on doubao-pro-128k, as of 2026-09-16. The spread is what matters: choosing the wrong tier inside one vendor usually costs more than switching vendor.
What is the cheapest ByteDance model for high-volume work?
doubao-seed-2-0-mini-260215 is the lowest blended rate here at $0.015 input and $0.15 output per 1M tokens. On a Heavy workload — 500M input and 100M output tokens a month — that bills about $22.50. At the other end, the same workload on doubao-pro-128k costs about $7,200.00.
Is ByteDance cheaper through a gateway than buying direct?
We do not claim a discount on ByteDance. Its list pricing is not published in a stable machine-readable form, so every figure on this page is a gateway rate with no verified official price to compare against. Check the number in your dashboard before committing to a budget.
How does output pricing change a ByteDance bill?
Output is billed at a multiple of input on every model priced here, so the input rate alone never predicts the bill. A workload that is mostly input tokens still lands most of its cost on the output column once that multiple is applied. Price your own in/out split in the calculator rather than extrapolating from the headline input rate.
Is Doubao pricing competitive against the US frontier models?
On the numbers, the mini and lite tiers sit in the sub-$1 blended band, well below US frontier rates, and the pro tiers land in the middle of the market. Whether that is usable for you depends on your latency and compliance constraints rather than price.
See all 827 models → or use the cost calculator with your own token split.